Individual Races Attended
Race | Date | Result |
NIMCC RD1 | 26/10/19 | 3rd |
NIMCC RD2 | 16/11/19 | 4th |
NIMCC RD3 | 30/11/19 | 3rd |
NIMCC RD4 | 14/12/19 | 2nd |
NIMCC RD5 | 28/12/19 | 2nd |
NIMCC RD6 | 04/01/20 | 3rd |
NIMCC RD7 | 25/01/20 | 2nd |
NIMCC RD8 | 08/02/20 | 3rd |
NIMCC RD9 | 22/02/20 | 4th |
Astro Masters | 08/03/20 | 11th |
NIMCC RD10 | 14/03/20 | 2nd |
NIMCC RD11 | 28/03/20 | TBC |
Series Results
Series | Rounds | Result |
NIMCC | 8/11 | 2nd |
Individual Events
Series | Location | Result |
Astro Masters | Navan NNN | 11th |
Some Images From Winter 2019/20



